RiskMessageType
Values
| Enum | Code | Description |
|---|---|---|
| SHIPPING | 1 | Distribution warning |
| ADD_RISK | 7 | Downside risk |
| QUIT_RISK | 8 | Tracking ended |
| RISK_DECLINE | 19 | Down move take-profit |
| RISK_DRAW_DOWN | 21 | Risk drawdown |
| RISK_REBOUND | 22 | Bounce after drop |
| RISK_TAKE_PROFIT | 23 | Downside stop / TP |
| ADD_TO_RISK | 24 | Downside risk (added) |
| AND_INFLOW_24H | 25 | Short-window flow anomaly |
| AND_INFLOW_NOT_24H | 27 | Trend-window flow anomaly |
| REDUCED_HOLDINGS_ACCELERATED | 29 | Faster distribution |
| RISK_CAPITAL_PRESERVATION_REMINDER | 31 | Preserve capital |
Notes
Risk-message taxonomy.
| Signal | Meaning |
|---|---|
| Distribution warning | Large holders selling down |
| Downside risk | Weak flow / structure |
| Tracking ended | Risk watch concluded |
| Drawdown / rebound | Post-crash behavior |
| Flow anomalies | Aligns with flow-anomaly engine |
| Faster distribution | Selling accelerates |
| Preserve capital | De-risk guidance |